DHA City Karachi (DCK) Latest Prices (Old)
Last updated on: 09th Mar 2023
SECTOR | 125 yds | 200 yds | 300 yds | 500 yds | 1000 yds |
- | Full Paid | Full Paid | Full Paid | Full Paid | Full Paid |
Valley Sec 3C, D, E | PKR 30 to 35 Lacs | PKR 50 to 53 Lacs | - | - | - |
Valley Sec 6E, F, G, H | PKR 26 to 28 Lacs | - | - | - | - |
Valley Sec 9E | PKR 24 to 25 Lacs | - | - | - | - |
Valley Sec 12E, F, G | PKR 23 to 24 Lacs | - | - | - | - |
Valley Sec 13F, G | PKR 22 to 24 Lacs | - | - | - | - |
2A | - | - | PKR 75 to 88 Lacs | - | - |
2B | - | - | PKR 75 to 88 Lacs | - | - |
2C | - | - | PKR 78 to 90 Lacs | - | - |
2D | - | - | - | PKR 110 to 135 Lacs | - |
3A | - | - | - | PKR 130 to 175 Lacs | - |
3B | - | PKR 75 to 80 Lacs | - | PKR 120 to 150 Lacs | - |
4A | - | - | PKR 68 to 72 Lacs | - | - |
4B | - | - | PKR 68 to 72 Lacs | - | - |
4C | - | - | PKR 68 to 75 Lacs | - | - |
4D | - | - | - | PKR 98 to 108 Lacs | PPKR 200 to 205 Lacs |
4E | - | PKR 40 to 43 Lacs | - | - | - |
5A | - | - | - | PKR 100 to 118 Lacs | - |
5B | - | - | - | PKR 100 to 118 Lacs | - |
5C | - | - | - | PKR 100 to 120 Lacs | - |
5D | - | - | - | - | PKR 210 to 220 Lacs |
6A | - | - | - | PKR 90 to 100 Lacs | - |
6B | - | - | - | PKR 90 to 99 Lacs | - |
6C | - | - | - | PKR 88 to 90 Lacs | - |
6D | - | PKR 48 to 58 Lacs | PKR 60 to 70 Lacs | - | - |
7A | - | - | - | PKR 100 to 110 Lacs | - |
7B | - | - | - | PKR 100 to 110 Lacs | - |
7C | - | - | - | - | PKR 190 to 205 Lacs |
7D | - | - | - | PKR 100 to 128 Lacs | - |
8A | - | - | - | - | PKR 190 to 205 Lacs |
8B | - | - | - | - | - |
8C | - | - | - | PKR 90 to 100 Lacs | - |
8D | - | - | - | PKR 90 to 100 Lacs | - |
9A | - | - | - | PKR 100 to 103 Lacs | - |
9B | - | - | - | PKR 100 to 103 Lacs | - |
9C | - | PKR 40 to 50 Lacs | PKR 58 to 62 Lacs | - | - |
9D | - | - | - | PKR 90 to 93 Lacs | - |
10A | - | - | - | PKR 70 to 80 Lacs | - |
10B | - | - | - | PKR 70 to 80 Lacs | - |
10C | - | - | - | PKR 75 to 85 Lacs | - |
10D | - | - | - | PKR 75 to 85 Lacs | - |
10E | - | - | - | - | PKR 140 to 150 Lacs |
11A | - | - | - | PKR 75 to 85 Lacs | - |
11B | - | - | - | PKR 75 to 85 Lacs | - |
11C | - | - | - | PKR 75 to 85 Lacs | - |
11D | - | - | - | PKR 70 to 80 Lacs | PKR 140 to 155 Lacs |
11E | - | PKR 38 to 45 Lacs | PKR 43 to 54 Lacs | - | - |
12A | - | - | - | PKR 80 to 95 Lacs | - |
12B | - | - | - | PKR 80 to 95 Lacs | - |
12C | - | - | - | PKR 75 to 85 Lacs | - |
12D | - | - | - | PKR 75 to 85 Lacs | - |
13A | - | PKR 40 to 48 Lacs | - | - | - |
13B | - | PKR 40 to 50 Lacs | - | - | - |
13C | - | PKR 40 to 50 Lacs | - | - | - |
13D | - | - | - | PKR 70 to 77 Lacs | - |
13E | - | - | - | PKR 74 to 75 Lacs | - |
13F | - | - | PKR 47 to 52 Lacs | - | - |
14A | PKR 36 to 43 Lacs | - | - | - | - |
14B | PKR 40 to 53 Lacs | - | PKR 68 to 73 Lacs | - | - |
14C | - | - | - | PKR 80 to 85 Lacs | - |
14D | PKR 32 to 35 Lacs | - | - | - | - |
15A | - | - | - | PKR 70 to 80 Lacs | - |
15B | - | - | - | PKR 70 to 80 Lacs | - |
15C | - | - | - | PKR 70 to 80 Lacs | - |
15D | - | - | - | - | PKR 170 to 185 Lacs |
16A | - | - | - | - | PKR 170 to 185 Lacs |
16B | - | - | - | PKR 70 to 80 Lacs | - |
16C | - | - | - | - | - |
16D | - | - | - | - | PKR 170 to 185 Lacs |
17 | - | - | - | PKR 63 to 65 Lacs |
Last updated on: 09th Mar 2023
SECTOR | 125 yds | 200 yds | 300 yds | 500 yds | 1000 yds |
- | Full Paid | Full Paid | Full Paid | Full Paid | Full Paid |
Valley Sec 3C, D, E | PKR 30 to 35 Lacs | PKR 50 to 53 Lacs | - | - | - |
Valley Sec 6E, F, G, H | PKR 26 to 28 Lacs | - | - | - | - |
Valley Sec 9E | PKR 24 to 25 Lacs | - | - | - | - |
Valley Sec 12E, F, G | PKR 23 to 24 Lacs | - | - | - | - |
Valley Sec 13F, G | PKR 22 to 24 Lacs | - | - | - | - |
2A | - | - | PKR 75 to 88 Lacs | - | - |
2B | - | - | PKR 75 to 88 Lacs | - | - |
2C | - | - | PKR 78 to 90 Lacs | - | - |
2D | - | - | - | PKR 110 to 135 Lacs | - |
3A | - | - | - | PKR 130 to 175 Lacs | - |
3B | - | PKR 75 to 80 Lacs | - | PKR 120 to 150 Lacs | - |
4A | - | - | PKR 68 to 72 Lacs | - | - |
4B | - | - | PKR 68 to 72 Lacs | - | - |
4C | - | - | PKR 68 to 75 Lacs | - | - |
4D | - | - | - | PKR 98 to 108 Lacs | PPKR 200 to 205 Lacs |
4E | - | PKR 40 to 43 Lacs | - | - | - |
5A | - | - | - | PKR 100 to 118 Lacs | - |
5B | - | - | - | PKR 100 to 118 Lacs | - |
5C | - | - | - | PKR 100 to 120 Lacs | - |
5D | - | - | - | - | PKR 210 to 220 Lacs |
6A | - | - | - | PKR 90 to 100 Lacs | - |
6B | - | - | - | PKR 90 to 99 Lacs | - |
6C | - | - | - | PKR 88 to 90 Lacs | - |
6D | - | PKR 48 to 58 Lacs | PKR 60 to 70 Lacs | - | - |
7A | - | - | - | PKR 100 to 110 Lacs | - |
7B | - | - | - | PKR 100 to 110 Lacs | - |
7C | - | - | - | - | PKR 190 to 205 Lacs |
7D | - | - | - | PKR 100 to 128 Lacs | - |
8A | - | - | - | - | PKR 190 to 205 Lacs |
8B | - | - | - | - | - |
8C | - | - | - | PKR 90 to 100 Lacs | - |
8D | - | - | - | PKR 90 to 100 Lacs | - |
9A | - | - | - | PKR 100 to 103 Lacs | - |
9B | - | - | - | PKR 100 to 103 Lacs | - |
9C | - | PKR 40 to 50 Lacs | PKR 58 to 62 Lacs | - | - |
9D | - | - | - | PKR 90 to 93 Lacs | - |
10A | - | - | - | PKR 70 to 80 Lacs | - |
10B | - | - | - | PKR 70 to 80 Lacs | - |
10C | - | - | - | PKR 75 to 85 Lacs | - |
10D | - | - | - | PKR 75 to 85 Lacs | - |
10E | - | - | - | - | PKR 140 to 150 Lacs |
11A | - | - | - | PKR 75 to 85 Lacs | - |
11B | - | - | - | PKR 75 to 85 Lacs | - |
11C | - | - | - | PKR 75 to 85 Lacs | - |
11D | - | - | - | PKR 70 to 80 Lacs | PKR 140 to 155 Lacs |
11E | - | PKR 38 to 45 Lacs | PKR 43 to 54 Lacs | - | - |
12A | - | - | - | PKR 80 to 95 Lacs | - |
12B | - | - | - | PKR 80 to 95 Lacs | - |
12C | - | - | - | PKR 75 to 85 Lacs | - |
12D | - | - | - | PKR 75 to 85 Lacs | - |
13A | - | PKR 40 to 48 Lacs | - | - | - |
13B | - | PKR 40 to 50 Lacs | - | - | - |
13C | - | PKR 40 to 50 Lacs | - | - | - |
13D | - | - | - | PKR 70 to 77 Lacs | - |
13E | - | - | - | PKR 74 to 75 Lacs | - |
13F | - | - | PKR 47 to 52 Lacs | - | - |
14A | PKR 36 to 43 Lacs | - | - | - | - |
14B | PKR 40 to 53 Lacs | - | PKR 68 to 73 Lacs | - | - |
14C | - | - | - | PKR 80 to 85 Lacs | - |
14D | PKR 32 to 35 Lacs | - | - | - | - |
15A | - | - | - | PKR 70 to 80 Lacs | - |
15B | - | - | - | PKR 70 to 80 Lacs | - |
15C | - | - | - | PKR 70 to 80 Lacs | - |
15D | - | - | - | - | PKR 170 to 185 Lacs |
16A | - | - | - | - | PKR 170 to 185 Lacs |
16B | - | - | - | PKR 70 to 80 Lacs | - |
16C | - | - | - | - | - |
16D | - | - | - | - | PKR 170 to 185 Lacs |
17 | - | - | - | PKR 63 to 65 Lacs |
Note: The prices above may change at any time, and they are for information purposes only. The plot prices mentioned are total accumulated prices and as DCK plots were booked on installment basis. Installment could vary in different categories of plot and also could vary on individual client basis. This price means the total plot price after making the full payment.
Total Price = ON Money + Booking Price
The information is provided by Eizy Estate . However, one must note that the prices may vary due to a couple of reasons such as availability, location of the plot, Sector and the type of other plots located in this area. Demand and supply are also important market forces which cannot be overlooked. Prices are evaluated and interpreted on the basis of the current market, however there is no guarantee that they may remain unchanged. Prices may also fluctuate as individual needs vary.
Total Price = ON Money + Booking Price
The information is provided by Eizy Estate . However, one must note that the prices may vary due to a couple of reasons such as availability, location of the plot, Sector and the type of other plots located in this area. Demand and supply are also important market forces which cannot be overlooked. Prices are evaluated and interpreted on the basis of the current market, however there is no guarantee that they may remain unchanged. Prices may also fluctuate as individual needs vary.