Payment Plan Bahria Town Karachi
Residential Plots Payment Plan
Residential Plots | Total Amount | Down Payment | Quarterly Inst. | Discount | Transfer Fee |
125 Sq Yards (25*45) | 1,725,000 | 150,000 | 90,000*16 | 150,000 | 15,000 |
250 Sq Yards (35*e5) | 2,850,000 | 280,000 | 152,000*16 | 150,000 | 42,000 |
500 Sq Yards (50*90) | 4,650,000 | 350,000 | 260,000*16 | 150,000 | 55,000 |
1000 Sq Yards (75*120) | 8,600,000 | 550,000 | 500,000*16 | 150,000 | 85,000 |
2000 Sq Yards (90*200) | 18,500,000 | 960,000 | 1,100,000*16 | 150,000 | 195,000 |
Precinct 1 250 Sq-Y (35*70) | 5,000,000 | 1,000,000 | 500,000*8 | Nil | 50,500 |
Ali Block (25*45) | 3,000,000 | 606,000 | 200,000*12 | Nil | 18,500 |
Bahria Home Payment Plan
Bahria Homes | Total Amount | Down Payment | Quarterly Inst. | Discount | Transfer Free |
125 Sq-Y IHO (25*45) | 4,200,000 | 420,000 | 206,000*16 | 500,000 | 39,500 |
125 Sq-Y BTK (25*45) | 4,200,000 | 420,000 | 228,000*16 | 150,000 | 39,500 |
125 Sq-Y Tower (25*45) | 4,200,000 | 420,000 | 219,000*16 | 300,000 | 39,500 |
200 Sq-Y IHO (30*e0) | 4,900,000 | 590,000 | 240,000*16 | 500,000 | 46,500 |
200 Sq-Y BTK (30*60) | 4,900,000 | 590,000 | 261 ,000*16 | 150,000 | 46,500 |
200 Sq-Y Tower (30*60) | 4,900,000 | 590,000 | 252,000*16 | 300,000 | 46,500 |
Quaid Villa 200 Sq-Yard | 7,250,000 | 1,550,000 | 720,000*8 | Nil | 73,000 |
150 Sq. Y. Iqbal Villa | 98,50,000 | 3,250,000 | 660,000*10 | Nil | Nil |
Bahria Apartments Payment Plan
Bahria Apartments | Total Amount | Down Payment | Quarterly Instl. | Discount | Transfer Fee |
2 Bed (IHO) | 2,660,000 | 266,000 | 120,000*16 | 500,000 | 34,500 |
2 Bed (BTK) | 2,660,000 | 266,000 | 140,000*16 | 150,000 | 34,500 |
2 BED (Tower) | 2,660,000 | 266,000 | 132,000*16 | 300,000 | 34,500 |
3 Bed (IHO) | 6,300,000 | 630,000 | 325,000*16 | 500,000 | 65,000 |
3 Bed (BTK) | 6,300,000 | 630,000 | 346,000*16 | 150,000 | 65,000 |
3 BED (Tower) | 6,300,000 | 630,000 | 337,000*16 | 300,000 | 65,000 |
4 Bed (IHO) | 8,260,000 | 826,000 | 435,000*16 | 500,000 | 82,500 |
4 Bed (BTK) | 8,260,000 | 826,000 | 456,000*16 | 150,000 | 82,500 |
4 BED (Tower) | 8,260,000 | 826,000 | 447,000*16 | 300,000 | 82,500 |
Bahria Heights | 5,000,000 | 1 ,060,000 | 330,000*12 | Nil | 55,500 |
Bahria Golf City Payment Plan
Bahria Golf City | Total Amount | Down Payment | Quarterly Instl. | Discount | Transfer Fee |
Golf City (50*90) | 8,500,000 | 2,261,000 | 390,625*16 | Nil | 50,500 |
Golf City (75*120) | 15,500,000 | 4,021,000 | 718,750*16 | Nil | 85,500 |
Golf City (90*200) | 25,500,000 | 5,531,000 | 1,250,000*16 | Nil | 185,500 |
Commercial Plots Payment Plan
Commercial Plots | Total Amount | Down Payment | Quarterly Instl. | Discount | Transfer Fee |
125 Sq-Y (IHO) | 12,500,000 | 2,500,000 | 4,75,000*16 | 500,000 | 115,000 |
125 Sq-Y (BTK) | 12,500,000 | 2,500,000 | 500,000*16 | 150,000 | 115,000 |
125 Sq-Y (Tower) | 12,500,000 | 2,500,000 | 485,000*16 | 300,000 | 115,000 |
200 Sq-Y (IHO) | 19,900,000 | 3,600,000 | 790,000*16 | 500,000 | 195,000 |
200 Sq-Y (BTK) | 19,900,000 | 3,600,000 | 820,000*16 | 150,000 | 195,000 |
200 Sq-Y (Tower) | 19,900,000 | 3,600,000 | 805,000*16 | 300,000 | 195,000 |
250 sq-Y (IHO) | 24,900,000 | 4,600,000 | 1,000,000*16 | 500,000 | 225,000 |
250 Sq-Y (BTK) | 24,900,000 | 4,600,000 | 1,000,000*16 | 150,000 | 225,000 |
250 Sq-Y (Tower) | 24,900,000 | 4,600,000 | 1,000,000*16 | 300,000 | 225,000 |
Mid-Way Comm. | 15,000,000 | 3,500,000 | 1 ,437,500*8 | Nil | 125,000 |
| | | | | |
Farm House Payment Plan
Farm House | Total Amount | Discount | Token | Qrt. Installment | Transfer Fee. | Surcharge Per Day |
4000 Sq. Y.(1 Acre) | 41,000,000 | 3 Yrs. Plan | 7,000,000 | 2,833,350 X 12 | 310,000 | 1,417 |
6000 Sq. Y.(1.5 Acre) | 55,500,000 | 3 Yrs. Plan | 9,500,000 | 3,833,350 X 12 | 415,000 | 1,917 |
8000 Sq.Y.(2 Acre) | 74,000,000 | 3 Yrs. Plan | 12,000,000 | 5,166,760 X 12 | 550,000 | 2,853 |
Bahria Sport City Payment Plan
Bahria Sport City | Total Amount | Discount | Token | Qrt. Installment | Transfer Fee. | Surcharge Per Day |
250 Sq. Yard | 3,650,000 | 4 Yrs. Plan | 431,000 | 201,875 X 16 | 42,000 | 101 |
500 Sq. Yard | 5,850,000 | 4 Yrs. Plan | 661,000 | 325,000 X 16 | 55,000 | 163 |
1,000 Sq. Yard | 9,275,000 | 4 Yrs. Plan | 991,000 | 518,750 X 16 | 85,000 | 260 |
350 Sq. Y. luxury Villa | 14,500,000 | 4 Yrs. Plan | 1,476,000 | 1,087,500 X 12 | 73,000 | 544 |
Bahria Heights Karachi Shops Payment Plan
Shop Size | 12' x 25' = 300 sq.ft | 14' x 25' = 350 sq.ft |
Process Fee (Non Refundable) | 10,000 | 10,000 |
Down Payment | 1,600,000 | 2,700,000 |
Each Installment Amount (2 Years Plan) | 625,000*8 | 625,000*8 |
Total Price | 6,600,000 | 7,700,000 |
Bahria Hills Payment Plan
Category | Total Price | Down Payment | 6 Installment Amount |
500 Sq Yards | 10,521,000 | 3,521,000 | 1,167,000 |
Bahria Paradise Payment Plan
Category | Total Price | Down Payment | Process Fee | 16 Installment Amount |
250 Yards | 5,925,000 | 625,000 | 11,000 | 331,250 |
500 Yards | 9,550,000 | 950,000 | 16,000 | 537,500 |
1000 Yards | 17,250,000 | 1,375,000 | 21,000 | 992,188 |
500 Yards Villas | 38,500,000 | 2,490,000 | 26,000 | 2,250,625 |